<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PawEng &#187; Linux</title>
	<atom:link href="http://paweng.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://paweng.com</link>
	<description>Software, hardware, and the internet</description>
	<lastBuildDate>Mon, 03 Aug 2009 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows vs Linux vs Mac OS</title>
		<link>http://paweng.com/2009/04/27/windows-vs-linux-vs-mac-os/</link>
		<comments>http://paweng.com/2009/04/27/windows-vs-linux-vs-mac-os/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:13:26 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=627</guid>
		<description><![CDATA[The gHacks blog has a post about the 5 Things Linux does better than Windows. Reading it got me thinking about a situation I had recently. I had close to 40 thousand text files, and I needed a list of all unique files. I wouldn&#8217;t even know how to attach that problem in Windows. With [...]]]></description>
			<content:encoded><![CDATA[<p>The gHacks blog has a post about the <a href="http://www.ghacks.net/2009/04/27/5-things-linux-does-better-than-windows/">5 Things Linux does better than Windows</a>. Reading it got me thinking about a situation I had recently. I had close to 40 thousand text files, and I needed a list of all unique files. I wouldn&#8217;t even know how to attach that problem in Windows. With Linux, it only took a few minutes: Using &#8220;find&#8221; to identify the files, &#8220;md5sum&#8221; to generate a hash for each file, &#8220;sort&#8221; to sort them, &#8220;uniq&#8221; to remove files with identical hash values, and &#8220;cut&#8221; to remove the remaining hash values. Putting it all together:</p>
<p><code>$ find . | xargs md5sum | sort | uniq -w 32 | cut -b 35-</code></p>
<p>Of course, there are other situations where Windows is better. It is, for example, the de facto standard in today&#8217;s business world where everyone has a laptop running Windows. Picking a non-Windows laptop for business would be just asking for trouble.</p>
<p>The <a href="http://www.ghacks.net/2009/04/27/5-things-linux-does-better-than-windows/">gHacks post</a> says it well:</p>
<blockquote><p>[...] the truth of the matter is, there are certain aspects of the Linux operating system that are just plain better than Windows. And, of course, there are certain aspects of the Windows operating system that are better than Linux. And…of course…there are certain aspects of OS X that are better than either Windows or Linux. It’s a three way street here.</p></blockquote>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/04/27/windows-vs-linux-vs-mac-os/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/04/27/windows-vs-linux-vs-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Media Player Version 0.9.9 Released</title>
		<link>http://paweng.com/2009/04/04/vlc-media-player-version-099-released/</link>
		<comments>http://paweng.com/2009/04/04/vlc-media-player-version-099-released/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:58:17 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=615</guid>
		<description><![CDATA[VLC Media Player version 0.9.9 has been released. It is mainly a bug-fix release. VLC is a free and open source cross-platform media play. It supports a large number of multimedia formats, and it can stream sound and video between computers. VLC is one of my favorite media players. I especially like how it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org/vlc/">VLC Media Player</a> version 0.9.9 has been released. It is mainly a bug-fix release.</p>
<p>VLC is a free and open source cross-platform media play. It supports a large number of multimedia formats, and it can stream sound and video between computers. VLC is one of my favorite media players. I especially like how it can read DVD ISO images directly without the need for mounting them in virtual DVD drivers.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/04/04/vlc-media-player-version-099-released/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/04/04/vlc-media-player-version-099-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purge Temporary Files</title>
		<link>http://paweng.com/2009/01/22/purge-temporary-files/</link>
		<comments>http://paweng.com/2009/01/22/purge-temporary-files/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:15:45 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=497</guid>
		<description><![CDATA[Many Linux / Unix programs create temporary files with names like &#8220;#file#&#8221; or &#8220;file~&#8221;. If a program crashes, you may be left with &#8220;core&#8221; files. These files serve a purpose, but quite often it is useful to remove them. I have been using the script below for a decade or more to keep my directories [...]]]></description>
			<content:encoded><![CDATA[<p>Many Linux / Unix programs create temporary files with names like &#8220;#file#&#8221; or &#8220;file~&#8221;. If a program crashes, you may be left with &#8220;core&#8221; files. These files serve a purpose, but quite often it is useful to remove them. I have been using the script below for a decade or more to keep my directories clean.</p>
<p><code>#!/bin/sh<br />
#<br />
# Remove temporary files<br />
#<br />
# Usage: purge [-r]<br />
#<br />
if [ "$1" = "-r" ]<br />
then<br />
  find . \( -name '#*#' -o -name '*~' -o -name '.*~' -o -name 'core' \<br />
            -o -name '*.spell' \) -print -exec rm -f {} \;<br />
else<br />
  FILES="#*# *~ .*~ core *.spell"<br />
  /bin/rm -f $FILES<br />
fi<br />
</code></p>
<p>Copy the code above to a file named &#8220;purge&#8221;, and give the file execute permissions:</p>
<p><code>% chmod a+x purge</code></p>
<p>Now write &#8220;purge&#8221; at the prompt to clean the current directory, and &#8220;purge -r&#8221; to clean recursively down into sub-directories.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/01/22/purge-temporary-files/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/01/22/purge-temporary-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Linux Under Windows</title>
		<link>http://paweng.com/2009/01/04/run-linux-under-windows/</link>
		<comments>http://paweng.com/2009/01/04/run-linux-under-windows/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:27:19 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=450</guid>
		<description><![CDATA[Now that computers have become so powerful, it is possible to simultaneously run multiple operating systems on a single computer. I like to use Windows as my main operation system, but sometimes I need access to a Linux system. Dual-booting Windows an Linux is possible, but often I want to juggle back and forth between [...]]]></description>
			<content:encoded><![CDATA[<p>Now that computers have become so powerful, it is possible to simultaneously run multiple operating systems on a single computer. I like to use Windows as my main operation system, but sometimes I need access to a Linux system. Dual-booting Windows an Linux is possible, but often I want to juggle back and forth between the two. Constantly rebooting is too painful.</p>
<p>My solution is to run Linux on a virtual computer. I downloaded <a href="http://www.microsoft.com/windows/products/winfamily/virtualpc/default.mspx">Microsoft Virtual PC 2007</a> and installed it. It is free software, and it allows you to create virtual computers on your Windows machine. There are other virtual computer solutions, but Virtual PC works for me.</p>
<p>The next step is to use Virtual PC to create a virtual Linux computer. I decided to go with <a href="http://www.debian.org/">Debian Linux</a>. It is a very stable Linux distribution. I don&#8217;t care about always getting the latest and greatest, but I do insist on stability. I downloaded the Debian 4.0 distribution CD image. I chose the 180 MB net install image available <a href="http://www.debian.org/distrib/netinst">here</a>.</p>
<p>I followed the step by step instructions by Bil Simser to create my virtual Debian Linux box: <a href="http://weblogs.asp.net/bsimser/archive/2008/11/26/visual-debian-installation-walkthrough-using-virtual-pc.aspx">Visual Debian Installation Walkthrough using Virtual PC</a>. He describes how to get a console / shell version of Linux up and running. Like him, I am not interested in the graphical desktop of Linux.</p>
<p>Once my virtual Linux box was up and running, installed <a href="http://en.wikipedia.org/wiki/Samba_(software)">Samba</a> on it. Samba allows you to access your Linux file system from within Windows. I followed the instructions on <a href="http://www.arkinex.com">Arkinex</a> for <a href="http://www.arkinex.com/guides/28/installing-and-configuring-samba-on-debian-4-etch/">Installing and Configuring Samba on Debian 4</a>.</p>
<p>Debian comes with a nice package installation system. To update my Debian computer, I simply type:</p>
<p><code>$ su -<br />
$ apt-get update<br />
$ apt-get -u dist-upgrade<br />
$ exit<br />
</code></p>
<p>I often need more than just one interactive shell at a time. You can log in to your virtual computer using a terminal program like <a href="http://www.putty.org/">putty</a>. Or you can use the <i>screen</i> command, which is a full-screen window manager that multiplexes a physical terminal between several processes. Basically, it lets you use multiple interactive shells in a single window. Read this <a href="http://www.linuxdynasty.org/screen-howto-part-1.html">quick tutorial</a> if you don&#8217;t know the <i>screen</i> command.</p>
<p>To install <i>screen</i> on your Debian virtual computer, write:</p>
<p><code>$ su -<br />
$ apt-get -u install screen<br />
$ exit<br />
</code></p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/01/04/run-linux-under-windows/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/01/04/run-linux-under-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backup Your Gmail Email</title>
		<link>http://paweng.com/2008/12/11/backup-your-gmail-email/</link>
		<comments>http://paweng.com/2008/12/11/backup-your-gmail-email/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:29:38 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=402</guid>
		<description><![CDATA[So you use Gmail as your main email account? But what happens if you get locked out of Gmail? What if you can&#8217;t access your email? That is a pretty serious situation in today&#8217;s world where more and more things happen online. This is where Gmail Backup comes in. It is a tool for backing [...]]]></description>
			<content:encoded><![CDATA[<p>So you use Gmail as your main email account? But what happens if you get <a href="http://www.guardian.co.uk/technology/askjack/2007/apr/19/lockedoutofgmail">locked out of Gmail</a>? What if you can&#8217;t access your email? That is a pretty serious situation in today&#8217;s world where more and more things happen online. This is where <a href="http://www.gmail-backup.com/">Gmail Backup</a> comes in. It is a tool for backing up your Gmail email. It is very simple to use. First you need to enable IMAP in your Gmail account. Then you run Gmail Backup. It asks you for your email address and password, and where you want to place the downloaded email, and off it goes to download all your email. It is simple and easy to do, and it gives you peace of mind knowing that you always will have access to your email.</p>
<p><a href="http://www.gmail-backup.com/">Gmail Backup</a> works for both regular Gmail accounts and for Google App account. It  is a free download for Windows and Linux.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/12/11/backup-your-gmail-email/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/12/11/backup-your-gmail-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheets</title>
		<link>http://paweng.com/2008/11/24/cheat-sheets/</link>
		<comments>http://paweng.com/2008/11/24/cheat-sheets/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:38:38 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=353</guid>
		<description><![CDATA[Scott Klarr has collected a huge number of cheat sheets for everything from programming to Photoshop. They are organized in groups, and some groups like the Linux / Unix group contain more than 70 cheat sheets. The groups include: C, C++, C# Gimp Windows Networking Linux / Unix Designer color charts Vi &#038; Vim Emacs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottklarr.com/tag/cheat-sheets/">Scott Klarr</a> has collected a huge number of cheat sheets for everything from programming to Photoshop. They are organized in groups, and some groups like the <a href="http://www.scottklarr.com/topic/115/linux-unix-cheat-sheets---the-ultimate-collection/">Linux / Unix group</a> contain more than 70 cheat sheets. The groups include:</p>
<ul>
<li>C, C++, C#</li>
<li>Gimp</li>
<li>Windows</li>
<li>Networking</li>
<li>Linux / Unix</li>
<li>Designer color charts</li>
<li>Vi &#038; Vim</li>
<li>Emacs</li>
<li>Photoshop</li>
<li>Perl</li>
<li>Regular Expressions</li>
<li>MySQL</li>
<li>PHP</li>
<li>CSS</li>
<li>Javascript / Ajax</li>
<li>Html</li>
</ul>
<p>The cheat sheets are available at <a href="http://www.scottklarr.com/tag/cheat-sheets/">Scott Klarr&#8217;s Cheat Sheet</a> page.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/11/24/cheat-sheets/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/11/24/cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix, Vim, and Emacs Tricks</title>
		<link>http://paweng.com/2008/11/07/unix-vim-and-emacs-tricks/</link>
		<comments>http://paweng.com/2008/11/07/unix-vim-and-emacs-tricks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:45:51 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=299</guid>
		<description><![CDATA[Slashdot asked their readers to write about useful tricks for Unix, Vim, and Emacs. It makes for some interesting reading. (Useful) Stupid Unix Tricks? (Useful) Stupid Vim Tricks? (Stupid) Useful Emacs Tricks? Update on 11/10/2008: Slashdot posted another one: (Useful) Stupid Regex Tricks? Copyright PawEng, LLC, 2008. &#124; Permalink &#124;]]></description>
			<content:encoded><![CDATA[<p><a href="http://slashdot.org">Slashdot</a> asked their readers to write about useful tricks for Unix, Vim, and Emacs. It makes for some interesting reading.</p>
<ul>
<li><a href="http://ask.slashdot.org/article.pl?sid=08/11/05/2027234&#038;tid=130">(Useful) Stupid Unix Tricks?</a></li>
<li><a href="http://ask.slashdot.org/article.pl?sid=08/11/06/206213&#038;tid=185">(Useful) Stupid Vim Tricks?</a></li>
<li><a href="http://news.slashdot.org/article.pl?sid=08/11/07/0533222">(Stupid) Useful Emacs Tricks?</a></li>
</ul>
<p><strong>Update on 11/10/2008</strong>: Slashdot posted another one: <a href="http://ask.slashdot.org/article.pl?sid=08/11/10/131234">(Useful) Stupid Regex Tricks?</a></p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/11/07/unix-vim-and-emacs-tricks/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/11/07/unix-vim-and-emacs-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt Disk Encryption Software</title>
		<link>http://paweng.com/2008/11/02/truecrypt-disk-encryption-software/</link>
		<comments>http://paweng.com/2008/11/02/truecrypt-disk-encryption-software/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:26:06 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=296</guid>
		<description><![CDATA[TrueCrypt is free open-source disk encryption software for Windows Vista/XP, Mac OS X, and Linux. It provides transparent on-the-fly encryption. You can create and mount encrypted drives &#8212; either as separate files or entire partitions. TrueCrypt uses AES-256, Serpent, and Twofish encryption. TrueCrypt has the ability to create encrypted volumes inside one another. Since a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truecrypt.org/">TrueCrypt</a> is free open-source disk encryption software for Windows Vista/XP, Mac OS X, and Linux. It provides transparent on-the-fly encryption. You can create and mount encrypted drives &#8212; either as separate files or entire partitions. <a href="http://www.truecrypt.org/">TrueCrypt</a> uses AES-256, Serpent, and Twofish encryption.</p>
<p><a href="http://www.truecrypt.org/">TrueCrypt</a> has the ability to create encrypted volumes inside one another. Since a TrueCrypt volume looks just like random data, this gives you plausible deniability: You may be forced to reveal the password to your outer TrueCrypt volume, but there is no way to determine whether you have a hidden TrueCrypt volume within it.</p>
<p><a href="http://www.truecrypt.org/">TrueCrypt</a> supports encryption of an entire system drive. For example, you can encrypt the drive where Windows is installed and from which it boots. And the strange thing is that despite the encryption overhead, it may actually speed up your system &#8212; see &#8220;<a href="http://www.grc.com/sn/sn-133.htm">Security Now! Transcript of Episode #133</a>&#8221; for details.</p>
<p><a href="http://www.truecrypt.org/">TrueCrypt</a> version 6.1 was just released a few days back.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/11/02/truecrypt-disk-encryption-software/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/11/02/truecrypt-disk-encryption-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photos</title>
		<link>http://paweng.com/2008/10/20/high-dynamic-range-photos/</link>
		<comments>http://paweng.com/2008/10/20/high-dynamic-range-photos/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:40:21 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=247</guid>
		<description><![CDATA[A digital camera&#8217;s sensor has a more limited dynamic range than the human eye. This means that if you expose a photo for the bright areas, the camera may not &#8220;see&#8221; details in the dark area that your eye can see. Likewise, if you expose a photo for the shadows, the camera may not &#8220;see&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A digital camera&#8217;s sensor has a more limited dynamic range than the human eye. This means that if you expose a photo for the bright areas, the camera may not &#8220;see&#8221; details in the dark area that your eye can see. Likewise, if you expose a photo for the shadows, the camera may not &#8220;see&#8221; details in the bright areas. This makes it difficult to capture a photo of what you see.</p>
<p>High Dynamic Range (HDR) imaging techniques take a series of normal (or Low Dynamic Range) photos and merge them together to form a single HDR photo. Now it is possible for the photo to show details in both the bright and the dark areas. Depending on the light in the scene, you may want to capture multiple shots; for example, it is not uncommon to merge up to five (or even more) photos.</p>
<p><a href="http://qtpfsgui.sourceforge.net/about.php">Qtpfsgui</a> [via <a href="http://www.ghacks.net/2008/10/20/high-dynamic-range-image-creator/">gHacks</a>] is an open-source program for generating high dynamic range (HDR) photos. It is free, and available for Windows, Linux, and Mac.</p>
<p><a href="http://www.hdrsoft.com/">Photomatix</a> is a commercial HDR program for both Windows and Mac. The basic version, however, is free to use.</p>
<p>Photoshop CS3 is certainly not free, but it has <a href="http://www.photoshopsupport.com/photoshop-cs3/hdr-high-dynamic-range/index.html">HDR support</a>.</p>
<p>HDR imaging is fun to try. Many HDR images tend have unrealistic colors. However, HDR imaging is also able to produce <a href="http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/">amazing photos</a>.</p>
<p>There are a number of excellent <a href="http://tutorialblog.org/hdr-tutorials-roundup/">HDR tutorials</a> available online.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/10/20/high-dynamic-range-photos/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/10/20/high-dynamic-range-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 3.0 Released</title>
		<link>http://paweng.com/2008/10/14/openofficeorg-30-released/</link>
		<comments>http://paweng.com/2008/10/14/openofficeorg-30-released/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:27:23 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=231</guid>
		<description><![CDATA[Version 3.0 of the free, multi-platform, multi-language office package OpenOffice.org has been released. The release has been long awaited. The OpenOffice.org website is so busy that only a bare minimum download page is available due to overloaded servers. I have been using previous versions of OpenOffice.org for a while, and I look forward to trying [...]]]></description>
			<content:encoded><![CDATA[<p>Version 3.0 of the free, multi-platform, multi-language office package <a href="http://openoffice.org/">OpenOffice.org</a> has been released. The release has been long awaited. The <a href="http://openoffice.org/">OpenOffice.org</a> website is so busy that only a bare minimum download page is available due to overloaded servers. I have been using previous versions of <a href="http://openoffice.org/">OpenOffice.org</a> for a while, and I look forward to trying out version 3.0</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2008. |
<a href="http://paweng.com/2008/10/14/openofficeorg-30-released/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2008/10/14/openofficeorg-30-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
