<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PawEng &#187; Web</title>
	<atom:link href="http://paweng.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://paweng.com</link>
	<description>Software, hardware, and the internet</description>
	<lastBuildDate>Mon, 03 Aug 2009 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Travel Etiquette</title>
		<link>http://paweng.com/2009/07/22/travel-etiquette/</link>
		<comments>http://paweng.com/2009/07/22/travel-etiquette/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:08:22 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=678</guid>
		<description><![CDATA[As you are traveling around the world, knowing a bit about your host country can be valuable. It can help you avoid embarrassing situations or it can help you close that business deal. This is where websites like Travel Etiquette (via Lifehacker) or Buzzle come in handy. The descriptions for the countries and cultures I [...]]]></description>
			<content:encoded><![CDATA[<p>As you are traveling around the world, knowing a bit about your host country can be valuable. It can help you avoid embarrassing situations or it can help you close that business deal.</p>
<p>This is where websites like <a href="http://www.traveletiquette.co.uk/">Travel Etiquette</a> (via <a href="http://lifehacker.com/5319644/travel-etiquette-site-explains-how-to-behave-in-different-countries">Lifehacker</a>) or <a href="http://www.buzzle.com/chapters/travel-and-tourism_business-and-executive-travel_etiquette-and-related-issues.asp">Buzzle</a> come in handy. The descriptions for the countries and cultures I personally know are very good and precise, and I would definitely recommend everyone to read up on the places you will be visiting.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/07/22/travel-etiquette/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/07/22/travel-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Copy and Paste of Special Characters</title>
		<link>http://paweng.com/2009/06/15/easy-copy-and-paste-of-special-characters/</link>
		<comments>http://paweng.com/2009/06/15/easy-copy-and-paste-of-special-characters/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:25:06 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=656</guid>
		<description><![CDATA[The Copy Paste Character website (via Lifehacker) makes it easy to copy and paste special characters. The website is very simple: It presents you with a set of a hundred or so of the most common special characters written in a large font. The set includes accented letters, various quotes, math and numbers, and signs. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.copypastecharacter.com/">Copy Paste Character</a> website (via <a href="http://lifehacker.com/5286970/copypastecharactercom-makes-special-characters-easy-to-paste">Lifehacker</a>) makes it easy to copy and paste special characters. The website is very simple: It presents you with a set of a hundred or so of the most common special characters written in a large font. The set includes accented letters, various quotes, math and numbers, and signs. Click on any of them and it is immediately copied to your computer&#8217;s clipboard and is ready to paste into any other application you want. You can chose to copy multiple characters at once, and you can copy either the characters themselves or the HTML code for them.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/06/15/easy-copy-and-paste-of-special-characters/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/06/15/easy-copy-and-paste-of-special-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://paweng.com/2009/05/29/google-wave/</link>
		<comments>http://paweng.com/2009/05/29/google-wave/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:02:04 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=651</guid>
		<description><![CDATA[The web is buzzing with the news that Google is coming out with Google Wave: Google Wave: A Complete Guide by Mashable Google Wave &#8220;Is What Email Would Look Like If It Were Invented Today&#8221; by Lifehacker Could Google Wave Redefine Email and Web Communication? by Mashable Google Wave: Google Tries to Reinvent Email by [...]]]></description>
			<content:encoded><![CDATA[<p>The web is buzzing with the news that Google is coming out with <a href="http://wave.google.com/">Google Wave</a>:</p>
<ul>
<li><a href="http://mashable.com/2009/05/28/google-wave-guide/">Google Wave: A Complete Guide</a> by Mashable</li>
<li><a href="http://lifehacker.com/5272048/google-wave-is-what-email-would-look-like-if-it-were-invented-today">Google Wave &#8220;Is What Email Would Look Like If It Were Invented Today&#8221;</a> by Lifehacker</li>
<li><a href="http://mashable.com/2009/05/28/google-wave/">Could Google Wave Redefine Email and Web Communication?</a> by Mashable</li>
<li><a href="http://www.readwriteweb.com/archives/google_wave_google_tries_to_reinvent_email.php">Google Wave: Google Tries to Reinvent Email</a> by Read Write Web</li>
<li><a href="http://www.webmonkey.com/blog/Google_Waves_Goodbye_to_E-Mail__Welcomes_Real-Time_Communication">Google Waves Goodbye to E-Mail, Welcomes Real-Time Communication</a> by WebMonkey</li>
</ul>
<p>Google Wave promises to revolutionize the way we communicate and collaborate online. It works in real-time. If someone else writes something, you see it immediately. Anything can be edited much like a wiki, and you can share files via waves. At any point you can play back the wave to see who did what. Finally, waves can be extended by third-party applications.</p>
<p>Google Wave will be available later this year.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/05/29/google-wave/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/05/29/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Dual-Screen Wallpapers</title>
		<link>http://paweng.com/2009/05/24/70-dual-screen-wallpapers/</link>
		<comments>http://paweng.com/2009/05/24/70-dual-screen-wallpapers/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:37:03 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=649</guid>
		<description><![CDATA[SmashingMagazine (via Lifehacker) has collected 70 beautiful wallpapers for dual-screen desktops. The wallpapers are from a variety of places. If you use a dual-monitor desktop, then this is a good place to start looking for stunning wallpapers. Copyright PawEng, LLC, 2009. &#124; Permalink &#124;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2008/12/10/50-most-amazing-dual-screen-desktop-wallpapers/">SmashingMagazine</a> (via <a href="http://lifehacker.com/5268060/70-wallpapers-to-dress-up-your-dual-monitors">Lifehacker</a>) has collected 70 beautiful wallpapers for dual-screen desktops. The wallpapers are from a variety of places. If you use a dual-monitor desktop, then this is a good place to start looking for stunning wallpapers.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/05/24/70-dual-screen-wallpapers/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/05/24/70-dual-screen-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instacalc &#8211; Online Calculator</title>
		<link>http://paweng.com/2009/04/01/instacalc-online-calculator/</link>
		<comments>http://paweng.com/2009/04/01/instacalc-online-calculator/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:33:17 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Web App]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=608</guid>
		<description><![CDATA[Instacalc is a web application that gives you a fully functional calculator right in your browser. It supports unit and currency conversions, and it can do trig and log functions. You can embed live calculations in a website. For example, I have embedded some simple calculations below, and you can modify them as you wish. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instacalc.com/">Instacalc</a> is a web application that gives you a fully functional calculator right in your browser. It supports unit and currency conversions, and it can do trig and log functions.</p>
<p>You can embed live calculations in a website. For example, I have embedded some simple calculations below, and you can modify them as you wish. The results appear as you type.</p>
<p>While not as powerful as <a href="http://www.tusanga.com/">Tusanga Calculator</a> (which we discussed <a href="http://paweng.com/2008/08/29/tusangas-mate-a-powerful-online-symbolic-calculator/">here</a>), <a href="http://instacalc.com/">Instacalc</a> is a very useful tool for most calculations.</p>
<p>Visit <a href="http://instacalc.com/">Instacalc</a> for more info.</p>
<p><script>instacalc_embed_height = 300; instacalc_embed_width = 425; instacalc_embed_url = 'http://instacalc.com/embed/?d=&#038;c=MTAwIFVTRCBpbiBFVVJ8MTUgbXBoIGluIG1ldGVycy9zZWN8KCgxMiArIDE0NCArIDIwKSArIDMqc3FydCg0KSkgLyA3ICsgNSoxMXwvL0p1c3QgdHlwZSBhbmQgdGhlIGFuc3dlciBhcHBlYXJzfDIqMiArIDMvNCArIHNxcnQoOSl8c2FsZXMgPSAzMDAgbWlsbGlvbiArIDEwJXwxMCBpbmNoZXMgdG8gY218MTUwIGxicyBpbiBrZ3wxKzIqM3xiaW4oLTEp&#038;s=ssssssssss&#038;v=0.9';</script><br />
<script src="http://instacalc.com/javascripts/embed.js"></script><br />
<noscript><a href="http://instacalc.com/?d=&#038;c=MTAwIFVTRCBpbiBFVVJ8MTUgbXBoIGluIG1ldGVycy9zZWN8KCgxMiArIDE0NCArIDIwKSArIDMqc3FydCg0KSkgLyA3ICsgNSoxMXwvL0p1c3QgdHlwZSBhbmQgdGhlIGFuc3dlciBhcHBlYXJzfDIqMiArIDMvNCArIHNxcnQoOSl8c2FsZXMgPSAzMDAgbWlsbGlvbiArIDEwJXwxMCBpbmNoZXMgdG8gY218MTUwIGxicyBpbiBrZ3wxKzIqM3xiaW4oLTEp&#038;s=ssssssssss&#038;v=0.9">calculation</a> powered by <a href="http://instacalc.com">InstaCalc Online Calculator</a></noscript></p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/04/01/instacalc-online-calculator/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/04/01/instacalc-online-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert HTML to PDF</title>
		<link>http://paweng.com/2009/03/07/convert-html-to-pdf/</link>
		<comments>http://paweng.com/2009/03/07/convert-html-to-pdf/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:30:08 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Web App]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=586</guid>
		<description><![CDATA[The free online HTML-PDF Converter converts web pages to PDF. Enter the URL of the web page you want converted, and then save the resulting PDF file. It is very easy to use. The HTML-PDF Converter is powered by Free PDF Converter. It converts an impressive 67 different file formats to PDF. It will also [...]]]></description>
			<content:encoded><![CDATA[<p>The free online <a href="http://html-pdf-converter.com/">HTML-PDF Converter</a> converts web pages to PDF. Enter the URL of the web page you want converted, and then save the resulting PDF file. It is very easy to use.</p>
<p>The HTML-PDF Converter is powered by <a href="http://www.freepdfconvert.com/">Free PDF Converter</a>. It converts an impressive <a href="http://www.freepdfconvert.com/supported_formats.asp">67 different file formats</a> to PDF. It will also convert PDF to Word, Excel, and RTF files, and it can extract images from PDF files.</p>
<p>Visit <a href="http://html-pdf-converter.com/">HTML-PDF Converter</a> [via <a href="http://lifehacker.com/5165552/html-to-pdf-converter-turns-web-sites-into-pdf-files">Lifehacker</a>] and <a href="http://www.freepdfconvert.com/">Free PDF Converter</a>.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/03/07/convert-html-to-pdf/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/03/07/convert-html-to-pdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cc:Betty Organizes You Email</title>
		<link>http://paweng.com/2009/03/02/ccbetty-organizes-you-email/</link>
		<comments>http://paweng.com/2009/03/02/ccbetty-organizes-you-email/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:40:18 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=577</guid>
		<description><![CDATA[The new company Cc:Betty presented their system for organizing your email. It is as simple as cc&#8217;ing betty@ccbetty.com, and Betty will organize your message and it&#8217;s contents for you. Cc:Betty was presented today at DEMO. It has gotten a lot of press on the blogosphere: Web Worker Daily: Cc:Betty Offers Your Own Personal Email Assistant [...]]]></description>
			<content:encoded><![CDATA[<p>The new company <a href="http://ccbetty.com/">Cc:Betty</a> presented their system for organizing your email. It is as simple as cc&#8217;ing <em>betty@ccbetty.com</em>, and Betty will organize your message and it&#8217;s contents for you.</p>
<p>Cc:Betty was presented today at <a href="http://www.demo.com/">DEMO</a>. It has gotten a lot of press on the blogosphere:</p>
<ul>
<li><a href="http://webworkerdaily.com/2009/03/02/ccbetty-offers-your-own-personal-email-assistant/">Web Worker Daily: Cc:Betty Offers Your Own Personal Email Assistant</a></li>
<li><a href="http://lifehacker.com/5162624/ccbetty-organizes-email-conversations-and-attachments">Lifehacker: Cc:Betty Organizes Email Conversations and Attachments</a></li>
<li><a href="http://www.readwriteweb.com/archives/ccbetty_launches_smart_email_s.php">Read Write Web: cc:Betty Launches Smart Email Service</a></li>
<li><a href="http://venturebeat.com/2009/03/02/ccbetty-makes-email-easier-for-collaboration/">Venturebeat: DEMO: Cc:Betty makes email easier for collaboration</a></li>
</ul>
<p>Visit <a href="http://ccbetty.com/">Cc:Betty</a>, which is in beta right now.</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/03/02/ccbetty-organizes-you-email/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/03/02/ccbetty-organizes-you-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch Last Lecture: Achieving Your Childhood Dreams</title>
		<link>http://paweng.com/2009/02/17/randy-pausch-last-lecture-achieving-your-childhood-dreams/</link>
		<comments>http://paweng.com/2009/02/17/randy-pausch-last-lecture-achieving-your-childhood-dreams/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:59:25 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=559</guid>
		<description><![CDATA[On September 18, 2007, Carnegie Mellon professor and alumnus Randy Pausch gave a lecture at Carnegie Mellon titled &#8220;Achieving Your Childhood Dreams&#8221;. Despite being diagnosed with incurable pancreatic cancer, Randy gave an amazingly upbeat and inspiring lecture. He described his childhood dreams including being in zero gravity and playing in the NFL, and then proceeds [...]]]></description>
			<content:encoded><![CDATA[<p>On September 18, 2007, Carnegie Mellon professor and alumnus Randy Pausch gave a lecture at Carnegie Mellon titled &#8220;Achieving Your Childhood Dreams&#8221;. Despite being diagnosed with incurable pancreatic cancer, Randy gave an amazingly upbeat and inspiring lecture. He described his childhood dreams including being in zero gravity and playing in the NFL, and then proceeds to describe how he achieved all of them. Sadly, Randy died on July 25, 2008 at the age of 47 of pancreatic cancer.</p>
<p>Watch the one hour and 16 minute long <a href="http://www.youtube.com/watch?v=ji5_MqicxSo">lecture on youtube</a>, or visit the <a href="http://www.thelastlecture.com/">Last Lecture</a> website.</p>
<p>The lecture was so popular that it is now available both as a <a href="http://www.amazon.com/gp/product/1401323251?ie=UTF8&#038;tag=paweng-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1401323251">book</a><img src="http://www.assoc-amazon.com/e/ir?t=paweng-20&#038;l=as2&#038;o=1&#038;a=1401323251" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and as a <a href="http://www.amazon.com/gp/product/B001J4RTGO?ie=UTF8&#038;tag=paweng-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001J4RTGO">DVD</a><img src="http://www.assoc-amazon.com/e/ir?t=paweng-20&#038;l=as2&#038;o=1&#038;a=B001J4RTGO" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p><script type="text/javascript" src="http://www.assoc-amazon.com/s/link-enhancer?tag=paweng-20&#038;o=1">
</script><br />
<noscript><br />
    <img src="http://www.assoc-amazon.com/s/noscript?tag=paweng-20" alt="" /><br />
</noscript></p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/02/17/randy-pausch-last-lecture-achieving-your-childhood-dreams/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/02/17/randy-pausch-last-lecture-achieving-your-childhood-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Playground</title>
		<link>http://paweng.com/2009/02/15/html-playground/</link>
		<comments>http://paweng.com/2009/02/15/html-playground/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:13:05 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=554</guid>
		<description><![CDATA[HTML Playground is a website for testing xhtml and css. You select an html or css tag and modify any attributes that may be associated with it. HTML Playground gives you a description of the tag, and you can then see an example of how the tag is used &#8212; shown both as html code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htmlplayground.com/">HTML Playground</a> is a website for testing xhtml and css. You select an html or css tag and modify any attributes that may be associated with it. HTML Playground gives you a description of the tag, and you can then see an example of how the tag is used &#8212; shown both as html code and how it is rendered. You can even modify the example and view the result. This is very useful for quick experimentation with html and css.</p>
<p>Visit <a href="http://htmlplayground.com/">HTML Playground</a> [via <a href="http://www.ghacks.net/2009/01/31/web-development-html-playground/">gHacks</a>]</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/02/15/html-playground/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/02/15/html-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whspr: Receive Email Without Revealing Your Email Address</title>
		<link>http://paweng.com/2009/02/11/whspr-receive-email-without-revealing-your-email-address/</link>
		<comments>http://paweng.com/2009/02/11/whspr-receive-email-without-revealing-your-email-address/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:36:19 +0000</pubDate>
		<dc:creator>PawEng</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://paweng.com/?p=510</guid>
		<description><![CDATA[Whspr lets you receive email from anyone without revealing your email address. Whspr sets up a contact web page for you. It is valid for up to a year, and you can delete it at any time. Simply give out the URL for the contact page instead of your email. This can be very useful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whspr.me/">Whspr</a> lets you receive email from anyone without revealing your email address. Whspr sets up a contact web page for you. It is valid for up to a year, and you can delete it at any time. Simply give out the URL for the contact page instead of your email. This can be very useful for many public online places where you want to receive email, but you don&#8217;t want the spam.</p>
<p><a href="http://whspr.me/">Whspr</a> [via <a href="http://lifehacker.com/5141360/whspr-lets-anyone-send-you-an-email-without-revealing-your-email-address">Lifehacker</a>]</p>
<hr />
<p><small>Copyright <a href="http://paweng.com">PawEng, LLC</a>, 2009. |
<a href="http://paweng.com/2009/02/11/whspr-receive-email-without-revealing-your-email-address/">Permalink</a> |
</small></p>

<script src="http://feeds.feedburner.com/~s/paweng?i=<?php the_permalink() ?>" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://paweng.com/2009/02/11/whspr-receive-email-without-revealing-your-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
